SKU
ALCOMVAR0046
Average nutritional values | per 100 g | per 10 g1 |
---|---|---|
Energy | 1266 kj / 303 kcal | 126 kj / 30 kcal |
Fat | 6.1 g | 0.6 g |
of wich saturates | 1.9 g | 0.2 g |
Carbohydrate | 14 g | 1,.4 g |
of wich sugar | 1.1 g | 0.1 g |
Fibres | 28 g | 2.8 g |
Protein | 34 g | 3.4 g |
Salt | 0.08 g | < 0.01 g |
Calcium | 1875 mg 234%* | 187 mg / 23%* |
Magnesium | 390 mg / 104%* | 39 mg / 10%* |
Potassium | 2323 mg / 116%* | 232 mg / 12%* |
Zinc | 2.25 mg / 23%* | 0.22 mg / 2.3%* |
Phosphorus | 500 mg / 71%* | 50 mg / 7.1%* |
Iron | 12.2 mg / 87%* | 1.2 mg / 8.7%* |
Vitamin A | 1280 ug / 160%* | 128 ug / 16%* |
Vitamin E | 27.9 mg / 233%* | ‹ 2.8 mg / 23%* |
Riboflavin (Vitamin B2) | 1.54 mg / 110%* | 0.15 mg / 11%* |
Thiammine (Vitamin B1) | 0.17 mg / 15%* | 0.017 mg / 1,5%* |
Niacin (Vitamin PP) | 7.75 mg / 48%* | 0.77 mg / 4.8%* |
*NRVs = Nutrient Reference Values 1 Equal one serving |